Cinema Craft® Ultra™ HEVC/H.265 encoder
Cinema Craft® CC-HDe AVC/H264 encoder
Cinema Craft® CC-3De MVC/H.264 encoder
Comparative features:
- Adaptive Bit Rate (ABR) [CC-Ultra]
- 4K HEVC/H.265 encoding @ 90fps [CC-Ultra]
- AVC/ MVC/ H.264 encoding @ 50fps
- Most accurate H.265, H.264 & MVC encoding applications
- Simultaneous AVC/ MVC multi-session capability [MX]
- Optimized for Intel® Xeon® Broadwell, Haswell, Ivy Bridge & Sandy Bridge
- Reference encoders used by Hollywood and leading studios worldwide
- Multi-format input capability – ProRes, DNxHD, RAW, GV Lossless, HQX, YUV, HDV, MOV, AVI, DPX, MXF, PNG, TIFF, J2000
- Sophisticated filtering & quality control features for exceptional results
- Windows 7, 8.1, 10 Professional 64-Bit, Server 2012 R2 64-Bit, Linux CentOS [CC-Ultra]
- Compatible with the following 2D, 3D & Ultra HD Blu-ray authoring applications
- KITe Authoring Suite
- Scenarist
- DoStudio
- Jargon Indigo Ultra™
Specifications: | Ultra | HD | Lite | 3D | SP3 | MPe | |||||||||
Ultra-TX | HDMX | Lite MX | 3DMX | - | - | ||||||||||
MPEG2 | Elementary | - | - | - | - | √ | √ | ||||||||
Input requirement - MVC | Base & Dependent | - | - | - | √ | - | - | ||||||||
Output files - MVC | H.264/ AVC (Base & Dependent) | - | - | - | √ | - | - | ||||||||
Input format
|
AVI | Y/C 4:2:2 10Bit 8Bit Uncompressed | - | √ | √ | √ | √ | √ | |||||||
QuickTime | Y/C 4:2:2 10-bit/8Bit Uncompressed (v210, 2vuy) | √ | √ | √ | √ | √ | √ | ||||||||
ProRes HQ/4:2:2 | Y/C 4:2:2 10Bit | √ | √ | √ | √ | √ | √ | ||||||||
ProRes 4:4:4 | 10 - 16Bit | √ | - | - | - | - | - | ||||||||
YUV | 10Bit/8Bit Uncomp. | √ | √ | √ | √ | √ | √ | ||||||||
DNxHD | 10Bit Uncomp. | √ | √ | √ | √ | √ | |||||||||
GV Lossless | Y/C 4:2:2 10Bit | - | √ | √ | √ | √ | √ | ||||||||
GV HQX | Y/C 4:2:2 10Bit | - | √ | √ | √ | - | - | ||||||||
RAW | 10Bit Uncomp. | √ | √ | √ | √ | - | - | ||||||||
XDCAM | - | √ | √ | √ | - | - | |||||||||
DPX | Image sequence | √ | √ | √ | √ | - | - | ||||||||
PNG | Image sequence | √ | √ | √ | √ | - | - | ||||||||
TIFF | Image sequence | √ | √ | √ | √ | - | - | ||||||||
MXF | XDCAM, AVC Intra, MPEG2 DVCPRO JPEG 2000 | √ | √ | √ | √ | - | - | ||||||||
HVD | Y/C 4:2:2 10Bit Uncomp. Abekas W8D series | √ | √ | √ | √ | √ | √ | ||||||||
Planar 420 | Y/C 4:2:0 8Bit Unc. (no header) | √ | √ | √ | √ | √ | √ | ||||||||
Output file(s) | H.265/ HEVC | Video ES | √ | - | - | - | - | - | |||||||
H.264 | Video ES | - | √ | √ | √ | - | - | ||||||||
Filtered | Planar 420 | - | √ | √ | √ | - | - | ||||||||
Decoded | Planar 420 | - | √ | √ | √ | - | - | ||||||||
Frame size | Input (UHD) |
4096x2176 3840x2160 |
√ | - | - | - | - | - | |||||||
Input | 1920x1080 1280x720 720x576 720x480 | √ | √ | √ | √ | √ | √ | ||||||||
Output | Based on input format | All | √ | √ | √ | √ | √ | ||||||||
Frame rate | 4096x2160/ 3840x2160 | 23.97/ 24/ 25/ 50/ 59.94/ 60p | √ | - | - | - | - | - | |||||||
1920x1080 | 23.97/ 24/ 25/ 29.97/ 30/ 50/ 59.94/ 60i | 23.97/ 24p | √ | √ | √ | √ | √ | ||||||||
1280x720 | 59.94/ 50p | √ | √ | √ | √ | - | - | ||||||||
720x576 | 25p/50i | √ | √ | √ | - | √ | √ | ||||||||
720x480 | 23.97/ 24p 29.97/ 30p 59.94/ 60i | √ | √ | √ | - | √ | √ | ||||||||
Encoding mode | Constant Bitrate (CBR) | 1-Pass/ Multi-pass |
13 - 220fps | √ | √ | √ | √ | √ | |||||||
Variable Bitrate (VBR) |
1-Pass/ |
13 - 220fps | √ | √ | √ | √ | √ | ||||||||
Multiple Bitrate (MBR) | 1-Pass/ 2-Pass/ CBR/ VBR | 5 x 7 | - | - | - | - | - | ||||||||
Encoding Speed | H.265/ HEVC | Pristine/ High Quality/ Medium Speed/ High Speed/ Extreme Speed6 | 13 - 220fps | - | - | - | - | - | |||||||
H.264/ AVC/ MVC | Quality/ Normal/ Fast |
- |
2.0-3.0x | 2.0-3.0x | 2.0-3.0x | - | - | ||||||||
Bitrate | H.265/ HEVC/ UHD | 109Mbps | √ | - | - | - | - | - | |||||||
H.265/ HEVC/ HDR | 127Mbps | √ | - | - | - | - | - | ||||||||
H.264/ AVC | 40Mbps | - | √ | √ | √ | - | - | ||||||||
H.264/ MVC | 60Mbps Base + Dependent | - | - | - | √ | - | - | ||||||||
MPEG2 | 15Mbps | - | - | - | - | √ | √ | ||||||||
Virtual Multi-Pass Encoding™ | Performs multiple quantization passes during a single pass | - | √ | √ | √ | √ | √ | ||||||||
Advanced Adaptive GOP Structure™ | Automatically optimizes the best GOP structure for each GOP | √ | √ | √ | √ | √ | √ | ||||||||
I-Frame insertion |
Automatically inserts an I-frame at the scene change. Specify any frame as an I-frame, plus change or remove one previously defined |
√ | √ | √ | √ | √ | √ | ||||||||
Bit allocation in VBR | Ability to see bitrate fluctuations or quantization scale on the graph and optimize the structure of each GOP | √ | √ | √ | √ | √ | √ | ||||||||
Segment Re-Encoding | Re-encodes only the segment you specify | √ | √ | - | √ | - | - | ||||||||
Pre-filtering and Preview |
Multi-function filters are available including Noise Reduction, Banding Reduction, Texture/Spike, and Linear filters. Preview function enables setting of filters with instant visual confirmation of the effect |
√ | - | √ | - | - | |||||||||
Split-Screen comparison | Perform vertical or horizontal Source vs. Encoded file comparison in realtime | √ | - | √ | - | - | |||||||||
Replace | Insert or replace a section of source file | √ | - | √ | - | - | |||||||||
Decoding |
Decode H.264 file to evaluate image quality with our high performance software decoder in realtime |
√ | - | √ | - | - | |||||||||
Batch Encoding | Batch encode all of the entries in a list | √ | √ | √ | √ | √ | |||||||||
Waveform monitor & Vectorscope |
- | √ | √ | - | - |