Cinema Craft MVC
Description
Cinemacraft® MVC encoder contains specialized filter and
bitrate adjustment features to generate, the
highest quality H.264/MVC streams for 3D-BD production.
Sophisticated
image magnification, realtime split-screen comparison and segment
re-encoding functions, accurately decipher and resolve the most complex issues and
guarantee
exceptional results.
Specifications - Version 5.0.0 [MX] with Blackmagic 8K integration
| COMPRESSION | ||
| H.264/MVC | Video | ITU-T Rec.H264, ISO/IEC14496-10 High Profile Level 4.1/3.2 (CABAC only) |
| Video | ||
| Input Format | AVI | Y/C 4:2:2 10-bit/8-bit Uncompressed |
| QuickTime | Y/C 4:2:2 10-bit Uncompressed (V210, 2vuy) | |
| ProRes HQ/422 | Y/C 4:2:2 10-bit | |
| YUV | 10-bit/8-bit Uncompressed | |
| DNxHD | Y/C 4:2:2 10-bit | |
| GV Lossless | Y/C 4:2:2 10-bit | |
| GV HQX | Y/C 4:2:2 16-bit | |
| RAW | Y/C 4:2:2 10-bit Uncompressed | |
| HVD | Y/C 4:2:2 10-bit Uncompressed Note: this format used in Abekas W8D series |
|
| DPX | ||
| XDCAM | ||
| MXF | XDCAM, AVC-Intra, DVCPRO, MPEG2 | |
| Planar 420 | Y/C 4:2:0 8-bit Uncompressed (no header) | |
| Output File(s) | H.264/AVC | Video Elementary Streams |
| Filtered | Planar 420 | |
| Decoded | Planar 420 | |
| Frame Size | Input | 1920x1080/1280x720/720x480/720x576 |
| Output | Depends on input format | |
| Frame Rate | 1920x1080 | 23.97/24/25p |
| Encoding Mode | CBR | Single pass/Multi pass (up to 99) |
| VBR | Single/Multi pass (up to 99) | |
| Encoding Speed/ Instruction Set |
Quality/Normal/Fast Simultaneous instances - 4x AVX, AVX2, AVX-512 support |
|
| Bit Rate | Up to 40Mbps | |
| Virtual Multi-Pass Encoding™ | Performs multiple quantization passes during a single pass | |
| Advanced Adaptive GOP Structure™ | Automatically optimizes the best GOP structure for each GOP | |
| I-frame Insertion | Automatically inserts an I-frame at the scene change Specify any frame as an I-frame, plus change or remove one that was previously defined |
|
| Bit Allocation in VBR | Ability to see bitrate fluctuations or quantization scale on the graph and optimize the structure of each GOP |
|
| Segment Re-Encoding | Re-encodes and iserts specified segments | |
| Pre-filtering and Preview | Multi-function filters are available including Noise Reduction, Banding Reduction, Texture/Spike, and Linear filters. Preview function enables setting of filters with instant visual confirmation of the effect. |
|
| Inverse 3:2 Pulldown | Highly accurate detection by 2-pass inverse telecene 3:2 pulldown | |
| Replace | Enables insertion of another file | |
| Decoding | Decode H.264 file to evaluate image quality with our high-performance software decoder in realtime | |
| Batch Encoding | Batch encode all entries | |
OPTIONAL
| Video Playback Kit | Support for Serial Digital Interface (SDI) and HDMI 2.0 Support for Black Magic Design 8K and legacy cards (Drivers v16) Aspect Ratio - 16:9 High Definition: 1920x1080 Frame Rate - 23.976p, 24p, 25p |
System Requirements
| CPU | 2x Intel XEON Platinum 8280L Processors (28-Cores) AMD Ryzen Pro 9985WX (96-Cores) / TR Pro 7995WX (96-Cores), 2.6 GHz - 4.5 Boost AMD EPYC 9655P (96-Cores), 2.6 GHz - 5.0 Boost arm64 - Qualcomm Snapdragon X Elite |
| Memory | 64-128 GB DDR5-6000 REG ECC |
| System HDD | 1 TB NVME |
| Storage | 4x 8 TB (RAID10) |
| Operating System | Microsoft Windows 10 / Windows 11 Professional (64Bit) Server 2012 - 2020 (64Bit) |